Usage Statistics for silfreed.net

Summary Period: September 2007 - Sites
Generated 01-Oct-2007 06:13 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

74889      8.85%     55578   8.10%   1883391   8.95%      1875   2.51%  search.live.com
50067      5.91%     32020   4.67%    608343   2.89%        10   0.01%  crawl-66-249-65-198.googlebot.com
32493      3.84%     26673   3.89%   1404209   6.67%      9533  12.75%  crawl.yahoo.net
28159      3.33%     16758   2.44%    573081   2.72%         7   0.01%  crawl-66-249-66-175.googlebot.com
27700      3.27%     20021   2.92%   1720661   8.18%       105   0.14%  crawl-17.cuill.com
27170      3.21%     16690   2.43%    508307   2.42%        11   0.01%  crawl-66-249-65-144.googlebot.com
15014      1.77%     15014   2.19%     22966   0.11%        66   0.09%  yum.int-evry.fr
8160       0.96%      8155   1.19%    167136   0.79%      1684   2.25%  argo.pyxos.net
7848       0.93%      4756   0.69%    216705   1.03%         7   0.01%  mradm01.mozilla.org
7331       0.87%      6662   0.97%    155756   0.74%       154   0.21%  res.rr.com
5867       0.69%      3960   0.58%    102824   0.49%       496   0.66%  wl.silfreed.net
5837       0.69%      4472   0.65%    115687   0.55%       200   0.27%  pa.comcast.net
4344       0.51%      2864   0.42%     58439   0.28%         1   0.00%  crawl-66-249-66-237.googlebot.com
3546       0.42%      3062   0.45%     17576   0.08%       127   0.17%  bl2sch1082208.phx.gbl
3501       0.41%      3126   0.46%     17732   0.08%       124   0.17%  bl2sch1082017.phx.gbl
3438       0.41%      3011   0.44%     16913   0.08%       126   0.17%  bl2sch1081817.phx.gbl
3412       0.40%      2960   0.43%     17109   0.08%       132   0.18%  bl2sch1082212.phx.gbl
3410       0.40%      2985   0.44%     16833   0.08%       139   0.19%  bl2sch1082110.phx.gbl
3377       0.40%      2965   0.43%     16770   0.08%       131   0.18%  bl2sch1081913.phx.gbl
3372       0.40%      2960   0.43%     16886   0.08%       122   0.16%  bl2sch1082211.phx.gbl
3334       0.39%      2879   0.42%     16575   0.08%       128   0.17%  bl2sch1082019.phx.gbl
3329       0.39%      2905   0.42%     16566   0.08%       125   0.17%  bl2sch1082215.phx.gbl
3328       0.39%      2893   0.42%     16702   0.08%       123   0.16%  bl2sch1081914.phx.gbl
3325       0.39%      2913   0.42%     16276   0.08%       128   0.17%  bl2sch1082209.phx.gbl
3318       0.39%      2928   0.43%     16499   0.08%       127   0.17%  bl2sch1081811.phx.gbl
3315       0.39%      2944   0.43%     16407   0.08%       126   0.17%  bl2sch1081902.phx.gbl
3307       0.39%      2906   0.42%     16476   0.08%       126   0.17%  bl2sch1081808.phx.gbl
3263       0.39%      2885   0.42%     16292   0.08%       123   0.16%  bl2sch1081803.phx.gbl
3260       0.39%      2838   0.41%     16105   0.08%       117   0.16%  bl2sch1081804.phx.gbl
3260       0.39%      2689   0.39%    196263   0.93%       251   0.34%  dip0.t-ipconnect.de
3257       0.38%      2853   0.42%     16097   0.08%       121   0.16%  bl2sch1082216.phx.gbl
3242       0.38%      2826   0.41%     15931   0.08%       121   0.16%  bl2sch1082205.phx.gbl
3231       0.38%      2810   0.41%     15970   0.08%       120   0.16%  bl2sch1082202.phx.gbl
3225       0.38%      2823   0.41%     16428   0.08%       121   0.16%  bl2sch1081815.phx.gbl
3217       0.38%      2781   0.41%     15772   0.07%       124   0.17%  bl2sch1082101.phx.gbl
3210       0.38%      2859   0.42%     15973   0.08%       116   0.16%  bl2sch1082105.phx.gbl
3196       0.38%      2842   0.41%     15817   0.08%       115   0.15%  bl2sch1082106.phx.gbl
3185       0.38%      2770   0.40%     15657   0.07%       118   0.16%  bl2sch1081910.phx.gbl
3183       0.38%      2794   0.41%     15896   0.08%       112   0.15%  bl2sch1082119.phx.gbl
3177       0.38%      2777   0.40%     15886   0.08%       121   0.16%  bl2sch1082006.phx.gbl
3174       0.37%      2792   0.41%     15724   0.07%       111   0.15%  bl2sch1082210.phx.gbl
3173       0.37%      2761   0.40%     16072   0.08%       121   0.16%  bl2sch1081909.phx.gbl
3170       0.37%      2814   0.41%     15501   0.07%       117   0.16%  bl2sch1081802.phx.gbl
3147       0.37%      2768   0.40%     15653   0.07%       111   0.15%  bl2sch1082007.phx.gbl
3145       0.37%      2725   0.40%     15819   0.08%       122   0.16%  bl2sch1082213.phx.gbl
3143       0.37%      2765   0.40%     15528   0.07%       122   0.16%  bl2sch1082115.phx.gbl
3138       0.37%      2711   0.40%     15428   0.07%       109   0.15%  bl2sch1082020.phx.gbl
3134       0.37%      2717   0.40%     15735   0.07%       111   0.15%  bl2sch1082010.phx.gbl
3132       0.37%      2724   0.40%     15485   0.07%       114   0.15%  bl2sch1081903.phx.gbl
3124       0.37%      2702   0.39%     15524   0.07%       116   0.16%  bl2sch1082117.phx.gbl
3117       0.37%      2720   0.40%     15093   0.07%       122   0.16%  bl2sch1082112.phx.gbl
3113       0.37%      2702   0.39%     15216   0.07%       122   0.16%  bl2sch1081907.phx.gbl
3109       0.37%      2686   0.39%     15440   0.07%       112   0.15%  bl2sch1082008.phx.gbl
3103       0.37%      2678   0.39%     15377   0.07%       118   0.16%  bl2sch1081806.phx.gbl
3099       0.37%      2694   0.39%     15685   0.07%       119   0.16%  bl2sch1081801.phx.gbl
3099       0.37%      2706   0.39%     15489   0.07%       115   0.15%  bl2sch1081911.phx.gbl
3093       0.37%      2712   0.40%     15747   0.07%       112   0.15%  bl2sch1082207.phx.gbl
3076       0.36%      2688   0.39%     15414   0.07%       122   0.16%  bl2sch1082113.phx.gbl
3068       0.36%      2670   0.39%     15061   0.07%       117   0.16%  bl2sch1082111.phx.gbl
3067       0.36%      2685   0.39%     15146   0.07%       108   0.14%  bl2sch1082102.phx.gbl
3050       0.36%      2703   0.39%     15446   0.07%       120   0.16%  bl2sch1082206.phx.gbl
3049       0.36%      2650   0.39%     15168   0.07%       113   0.15%  bl2sch1082018.phx.gbl
3049       0.36%      2684   0.39%     15467   0.07%       120   0.16%  bl2sch1082118.phx.gbl
3048       0.36%      2680   0.39%     15299   0.07%       119   0.16%  bl2sch1082204.phx.gbl
3045       0.36%      2692   0.39%     15333   0.07%       115   0.15%  bl2sch1081918.phx.gbl
3029       0.36%      2657   0.39%     14919   0.07%       113   0.15%  bl2sch1082001.phx.gbl
3016       0.36%      2618   0.38%     14870   0.07%       113   0.15%  bl2sch1082116.phx.gbl
3007       0.36%      2652   0.39%     14957   0.07%       112   0.15%  bl2sch1082012.phx.gbl
2998       0.35%      2644   0.39%     14802   0.07%       112   0.15%  bl2sch1082220.phx.gbl
2995       0.35%      2617   0.38%     14923   0.07%       106   0.14%  bl2sch1081905.phx.gbl
2995       0.35%      2611   0.38%     14756   0.07%       106   0.14%  bl2sch1082107.phx.gbl
2989       0.35%      2619   0.38%     14805   0.07%       110   0.15%  bl2sch1081805.phx.gbl
2985       0.35%      2594   0.38%     14664   0.07%       111   0.15%  bl2sch1081906.phx.gbl
2985       0.35%      2605   0.38%     14963   0.07%       121   0.16%  bl2sch1082219.phx.gbl
2980       0.35%      2597   0.38%     14792   0.07%       116   0.16%  bl2sch1081814.phx.gbl
2978       0.35%      2632   0.38%     15243   0.07%       110   0.15%  bl2sch1082015.phx.gbl
2972       0.35%      2582   0.38%     15339   0.07%       106   0.14%  bl2sch1081912.phx.gbl
2946       0.35%      2557   0.37%     14433   0.07%       128   0.17%  bl2sch1082218.phx.gbl
2940       0.35%      2590   0.38%     14571   0.07%       106   0.14%  bl2sch1081810.phx.gbl
2908       0.34%      2556   0.37%     14574   0.07%       110   0.15%  bl2sch1081816.phx.gbl
2907       0.34%      2273   0.33%     48968   0.23%         6   0.01%  ba.accelovation.com
2905       0.34%      2520   0.37%     22611   0.11%       105   0.14%  bl2sch1081809.phx.gbl
2896       0.34%      2506   0.37%     14577   0.07%       113   0.15%  bl2sch1081820.phx.gbl
2894       0.34%      2540   0.37%     14518   0.07%       104   0.14%  bl2sch1081819.phx.gbl
2891       0.34%      2526   0.37%     14342   0.07%       114   0.15%  bl2sch1081917.phx.gbl
2885       0.34%      2527   0.37%     20870   0.10%       116   0.16%  bl2sch1082203.phx.gbl
2873       0.34%      2496   0.36%     14109   0.07%       104   0.14%  bl2sch1082214.phx.gbl
2854       0.34%      2456   0.36%     14074   0.07%       115   0.15%  bl2sch1081812.phx.gbl
2854       0.34%      2522   0.37%     14243   0.07%       107   0.14%  bl2sch1082103.phx.gbl
2838       0.34%      2467   0.36%     13979   0.07%       106   0.14%  bl2sch1081908.phx.gbl
2836       0.34%      2476   0.36%     14087   0.07%       110   0.15%  bl2sch1082011.phx.gbl
2812       0.33%      2409   0.35%     13903   0.07%       101   0.14%  bl2sch1082104.phx.gbl
2802       0.33%      2479   0.36%     13948   0.07%       103   0.14%  bl2sch1081901.phx.gbl
2787       0.33%      2425   0.35%     13727   0.07%       106   0.14%  bl2sch1081813.phx.gbl
2768       0.33%      2404   0.35%     13430   0.06%       102   0.14%  bl2sch1082016.phx.gbl
2748       0.32%      2434   0.35%     13887   0.07%       104   0.14%  bl2sch1082005.phx.gbl
2747       0.32%      2436   0.36%     13467   0.06%       113   0.15%  bl2sch1082013.phx.gbl
2728       0.32%      2361   0.34%     13626   0.06%       103   0.14%  bl2sch1082201.phx.gbl
2723       0.32%      2391   0.35%     13387   0.06%       107   0.14%  bl2sch1082108.phx.gbl
2710       0.32%      2438   0.36%     45436   0.22%        58   0.08%  east.verizon.net
2697       0.32%      2354   0.34%     13429   0.06%       104   0.14%  bl2sch1082002.phx.gbl
2693       0.32%      2344   0.34%     21966   0.10%       105   0.14%  bl2sch1082009.phx.gbl
2693       0.32%      2684   0.39%       749   0.00%        30   0.04%  mail2.findmypast.com
2655       0.31%      2305   0.34%     13085   0.06%        98   0.13%  bl2sch1081920.phx.gbl
2635       0.31%      2271   0.33%     13109   0.06%       102   0.14%  bl2sch1081807.phx.gbl
2619       0.31%      2261   0.33%     12930   0.06%        97   0.13%  bl2sch1082120.phx.gbl
2610       0.31%      2272   0.33%     12868   0.06%        98   0.13%  bl2sch1081818.phx.gbl
2608       0.31%      2294   0.33%     13500   0.06%       103   0.14%  bl2sch1082109.phx.gbl
2577       0.30%      2577   0.38%      7872   0.04%         0   0.00%  sea-gw-lb1.seatab.com
2565       0.30%      2281   0.33%     12665   0.06%       104   0.14%  bl2sch1082004.phx.gbl
2403       0.28%      2075   0.30%     11928   0.06%        86   0.12%  bl2sch1081904.phx.gbl
2322       0.27%      2042   0.30%     11624   0.06%        92   0.12%  bl2sch1081916.phx.gbl
2305       0.27%      1931   0.28%     46332   0.22%        67   0.09%  dyn.optonline.net
2296       0.27%      1854   0.27%     31077   0.15%       158   0.21%  va.comcast.net
2077       0.25%      1720   0.25%    262475   1.25%        86   0.12%  dip.t-dialin.net
2059       0.24%      2056   0.30%      7224   0.03%         8   0.01%  planet1.fedoraproject.org
2003       0.24%      1902   0.28%     13747   0.07%         5   0.01%  austtx.sbcglobal.net
1990       0.24%      1779   0.26%     47436   0.23%        68   0.09%  ca.comcast.net
1795       0.21%      1491   0.22%     14903   0.07%        51   0.07%  dhcp.embarqhsd.net
1719       0.20%      1507   0.22%     10296   0.05%        59   0.08%  proxy.aol.com
1687       0.20%      1502   0.22%     39237   0.19%        28   0.04%  fios.verizon.net
1687       0.20%       372   0.05%     14005   0.07%       576   0.77%  reverse.ltdomains.com
1587       0.19%      1389   0.20%     61939   0.29%        29   0.04%  cable.rogers.com
1401       0.17%      1400   0.20%    104012   0.49%         0   0.00%  ion.openthoughthosting.com
1314       0.16%      1052   0.15%     21254   0.10%       142   0.19%  by1sch4030208.phx.gbl
1293       0.15%       834   0.12%     48147   0.23%       211   0.28%  staticip.rima-tde.net
1285       0.15%      1017   0.15%     21366   0.10%        93   0.12%  co.comcast.net
1156       0.14%       974   0.14%      6262   0.03%        90   0.12%  bl2sch1082217.phx.gbl
1155       0.14%       898   0.13%     24365   0.12%        10   0.01%  martha.pa.net
1150       0.14%      1050   0.15%     24181   0.11%        36   0.05%  il.comcast.net
1121       0.13%       912   0.13%     13553   0.06%        30   0.04%  blueyonder.co.uk
1091       0.13%       891   0.13%     14706   0.07%       346   0.46%  by1sch2030301.phx.gbl
1013       0.12%       881   0.13%     38196   0.18%        27   0.04%  fbx.proxad.net
1004       0.12%       818   0.12%    781206   3.71%        26   0.03%  pools.arcor-ip.net
981        0.12%       913   0.13%     15605   0.07%        39   0.05%  biz.rr.com
978        0.12%       898   0.13%     18313   0.09%        35   0.05%  ma.comcast.net
975        0.12%       863   0.13%     39750   0.19%         8   0.01%  hr.cox.net
966        0.11%       903   0.13%    357844   1.70%        25   0.03%  dsl-w.verizon.net
957        0.11%       875   0.13%     47440   0.23%        22   0.03%  dsl.bell.ca
894        0.11%       823   0.12%     14671   0.07%        29   0.04%  fl.comcast.net
894        0.11%         0   0.00%       710   0.00%       109   0.15%  ns24546.ovh.net
880        0.10%       742   0.11%     14012   0.07%        24   0.03%  adsl.tpnet.pl
875        0.10%       832   0.12%     25535   0.12%       111   0.15%  in-addr.btopenworld.com
871        0.10%       722   0.11%      6986   0.03%        54   0.07%  static.pa.net
841        0.10%       696   0.10%      9815   0.05%         9   0.01%  cable.rcn.com
839        0.10%       786   0.11%     10115   0.05%        27   0.04%  client.mchsi.com
819        0.10%       814   0.12%      3678   0.02%        13   0.02%  zen.co.uk
815        0.10%       733   0.11%     13287   0.06%        19   0.03%  122.airtelbroadband.in
813        0.10%       705   0.10%    352735   1.68%        13   0.02%  cable.ntl.com
737        0.09%       685   0.10%     12348   0.06%        20   0.03%  mn.comcast.net
729        0.09%       654   0.10%     19275   0.09%        10   0.01%  wa.comcast.net
721        0.09%       671   0.10%     71244   0.34%        33   0.04%  abo.wanadoo.fr
711        0.08%       650   0.09%     14912   0.07%        28   0.04%  Invalid
678        0.08%       678   0.10%     50873   0.24%         1   0.00%  sctm.tfbnw.net
672        0.08%       575   0.08%     15726   0.07%        12   0.02%  ga.comcast.net
658        0.08%       658   0.10%     51395   0.24%         0   0.00%  haller.ws
658        0.08%       586   0.09%     23715   0.11%        11   0.01%  optusnet.com.au
645        0.08%       592   0.09%      7234   0.03%        11   0.01%  pol.co.uk
642        0.08%       568   0.08%      6935   0.03%        12   0.02%  oc.cox.net
634        0.07%       634   0.09%     13684   0.07%       124   0.17%  compute-1.amazonaws.com
633        0.07%       308   0.04%     15122   0.07%        57   0.08%  ocn.ne.jp
626        0.07%       584   0.09%     19298   0.09%        17   0.02%  asm.bellsouth.net
604        0.07%       516   0.08%     14220   0.07%        36   0.05%  dhcp.insightbb.com
593        0.07%       538   0.08%     80873   0.38%        19   0.03%  retail.telecomitalia.it
586        0.07%       579   0.08%      8581   0.04%       162   0.22%  stlsmo.swbell.net
582        0.07%       479   0.07%      8991   0.04%         8   0.01%  dc.cox.net
577        0.07%       531   0.08%      8866   0.04%        23   0.03%  vsnl.net.in
570        0.07%       409   0.06%      4079   0.02%        19   0.03%  crls.pa.net
560        0.07%       557   0.08%     25662   0.12%       442   0.59%  crawler.bloglines.com
545        0.06%       218   0.03%      3103   0.01%       363   0.49%  ip.secureserver.net
545        0.06%       486   0.07%    322086   1.53%         9   0.01%  or.comcast.net
536        0.06%       453   0.07%     85906   0.41%        13   0.02%  adsl.alicedsl.de
534        0.06%       503   0.07%     14842   0.07%        12   0.02%  cable.mindspring.com
532        0.06%       472   0.07%     94646   0.45%        19   0.03%  prod-infinitum.com.mx
519        0.06%       457   0.07%     17510   0.08%        15   0.02%  dynamicip.rima-tde.net
517        0.06%       462   0.07%     37532   0.18%        13   0.02%  ph.cox.net
509        0.06%       464   0.07%     18301   0.09%        12   0.02%  mia.bellsouth.net
493        0.06%       452   0.07%     19087   0.09%        44   0.06%  virtua.com.br
483        0.06%       457   0.07%     31813   0.15%        15   0.02%  user.ono.com
479        0.06%       425   0.06%     16928   0.08%        33   0.04%  business.telecomitalia.it
478        0.06%       434   0.06%     20789   0.10%        22   0.03%  mi.comcast.net
476        0.06%       183   0.03%      4982   0.02%       273   0.37%  static.theplanet.com
475        0.06%       393   0.06%     10507   0.05%        14   0.02%  bigpond.net.au
474        0.06%       210   0.03%      2513   0.01%       347   0.46%  mesa1.secureserver.net
469        0.06%       449   0.07%     22542   0.11%        87   0.12%  dynamic.covad.net
467        0.06%       439   0.06%      2392   0.01%        13   0.02%  pltn13.sbcglobal.net
462        0.05%       396   0.06%      6393   0.03%         7   0.01%  sc.charter.com
460        0.05%       400   0.06%      6192   0.03%         9   0.01%  vc.shawcable.net
458        0.05%       427   0.06%     22036   0.10%        12   0.02%  md.comcast.net
458        0.05%       412   0.06%      2603   0.01%        10   0.01%  mi.charter.com
450        0.05%       413   0.06%      1256   0.01%         2   0.00%  ts.infn.it
448        0.05%       379   0.06%     12440   0.06%        10   0.01%  isp.belgacom.be
442        0.05%       407   0.06%      7268   0.03%        43   0.06%  nj.comcast.net
442        0.05%       416   0.06%      8579   0.04%        27   0.04%  sd.cox.net
439        0.05%         0   0.00%       349   0.00%        25   0.03%  ns352424.ovh.net
438        0.05%       354   0.05%      6593   0.03%        31   0.04%  xcrawl102.alexa.com
431        0.05%       388   0.06%      2132   0.01%        17   0.02%  bl2sch1082014.phx.gbl
430        0.05%       369   0.05%      8633   0.04%         9   0.01%  irvnca.pacbell.net
427        0.05%       397   0.06%      3523   0.02%        13   0.02%  hfc.comcastbusiness.net
418        0.05%       346   0.05%      6780   0.03%         9   0.01%  access.telenet.be
413        0.05%       374   0.05%     23078   0.11%        38   0.05%  cust.bredbandsbolaget.se
413        0.05%       206   0.03%     16517   0.08%         0   0.00%  lawn.ship.edu
411        0.05%       411   0.06%     23538   0.11%         1   0.00%  ptr.primarydns.com
403        0.05%       388   0.06%      4524   0.02%       140   0.19%  m1.fti.net
402        0.05%       378   0.06%      9289   0.04%         6   0.01%  bchsia.telus.net
401        0.05%       374   0.05%      5303   0.03%        12   0.02%  ri.cox.net
392        0.05%       361   0.05%      6729   0.03%        58   0.08%  by1sch4030311.phx.gbl
386        0.05%       386   0.06%      6212   0.03%       386   0.52%  lt100000.inktomisearch.com
384        0.05%         0   0.00%       145   0.00%       384   0.51%  lt100004.inktomisearch.com
381        0.05%       336   0.05%      5239   0.02%        11   0.01%  tx.comcast.net
378        0.04%       327   0.05%     62030   0.29%        79   0.11%  163data.com.cn
376        0.04%         6   0.00%      3494   0.02%        87   0.12%  ns1.darkcatalyst.com
370        0.04%       340   0.05%     22074   0.10%        10   0.01%  dsl.as9105.com
367        0.04%       344   0.05%     11358   0.05%         8   0.01%  emhril.sbcglobal.net
364        0.04%       339   0.05%     37499   0.18%        20   0.03%  mc.videotron.ca
364        0.04%       110   0.02%      5030   0.02%         0   0.00%  mud.yahoo.net
363        0.04%       312   0.05%     12100   0.06%         7   0.01%  ok.cox.net
359        0.04%       336   0.05%      7620   0.04%         9   0.01%  dsl.siol.net
357        0.04%       330   0.05%      2168   0.01%        10   0.01%  static.qwest.net
348        0.04%       299   0.04%      6748   0.03%        38   0.05%  tm.net.my
347        0.04%       319   0.05%     16774   0.08%        46   0.06%  brasiltelecom.net.br
344        0.04%       228   0.03%      1393   0.01%        14   0.02%  adsl.cybercity.dk
343        0.04%       316   0.05%      8244   0.04%        10   0.01%  adsl.virgin.net
341        0.04%       235   0.03%      5855   0.03%         2   0.00%  d-ip.magma.ca
340        0.04%       216   0.03%      5136   0.02%        21   0.03%  static.twtelecom.net
339        0.04%       339   0.05%     14877   0.07%       339   0.45%  host100.newsgator.com
336        0.04%       301   0.04%     13701   0.07%        14   0.02%  tbcn.telia.com
334        0.04%       330   0.05%      1038   0.00%        13   0.02%  mountainview.mozilla.com
332        0.04%       294   0.04%      5212   0.02%        11   0.01%  telkom.net.id
320        0.04%       304   0.04%      2651   0.01%         8   0.01%  connect.net.au
316        0.04%       281   0.04%     26549   0.13%         9   0.01%  tn.comcast.net
315        0.04%       284   0.04%      1876   0.01%         5   0.01%  de.comcast.net
314        0.04%       296   0.04%      1028   0.00%         9   0.01%  a88-114-175-246.elisa-laajakaista.fi
312        0.04%       283   0.04%      5484   0.03%        10   0.01%  cg.shawcable.net
307        0.04%       273   0.04%     27781   0.13%        10   0.01%  slkc.qwest.net
303        0.04%       272   0.04%      2257   0.01%        11   0.01%  lsan03.sbcglobal.net
301        0.04%       299   0.04%       262   0.00%         1   0.00%  dhcp-077-248-044-016.chello.nl
297        0.04%       249   0.04%      5320   0.03%         1   0.00%  worio.com
294        0.03%       255   0.04%     10910   0.05%        13   0.02%  bredband.comhem.se
293        0.03%       214   0.03%     11376   0.05%         5   0.01%  red.bezeqint.net
293        0.03%       273   0.04%    187424   0.89%         6   0.01%  rev.gaoland.net
290        0.03%       263   0.04%      5167   0.02%         5   0.01%  at.cox.net
289        0.03%       283   0.04%      5462   0.03%        25   0.03%  egspd42403.ask.com
273        0.03%        21   0.00%      2371   0.01%       185   0.25%  u15250532.onlinehome-server.com
269        0.03%       269   0.04%     15492   0.07%         1   0.00%  saturn147.art-vhost.net
269        0.03%       143   0.02%      3190   0.02%        57   0.08%  speedyspider.entireweb.com
267        0.03%       245   0.04%      8013   0.04%        11   0.01%  hlrn.qwest.net
265        0.03%       249   0.04%      1853   0.01%         6   0.01%  irvnca.sbcglobal.net
263        0.03%       212   0.03%      5183   0.02%         4   0.01%  speed.planet.nl
263        0.03%       245   0.04%      9548   0.05%        20   0.03%  ttnet.net.tr
259        0.03%       251   0.04%      4549   0.02%        37   0.05%  64-28-183-146-rev.cernel.net
258        0.03%       233   0.03%      2554   0.01%         7   0.01%  nh.comcast.net
257        0.03%       233   0.03%      1233   0.01%        10   0.01%  bl2sch1081919.phx.gbl
255        0.03%       241   0.04%      1319   0.01%         5   0.01%  012.net.il
255        0.03%       234   0.03%      4353   0.02%        16   0.02%  asianet.co.th
255        0.03%         7   0.00%      2334   0.01%       191   0.26%  vps.581c.biz
254        0.03%       250   0.04%      6945   0.03%        88   0.12%  mo.charter.com
251        0.03%       220   0.03%      1198   0.01%        11   0.01%  bl2sch1082114.phx.gbl
249        0.03%       236   0.03%      1112   0.01%         5   0.01%  adsl.snet.net
248        0.03%       216   0.03%     28069   0.13%        13   0.02%  ff-in-f65.google.com
244        0.03%       227   0.03%       985   0.00%         5   0.01%  karjasilta-p1.suomi.net
241        0.03%       218   0.03%      1207   0.01%         4   0.01%  klmzmi.ameritech.net
236        0.03%       205   0.03%      1605   0.01%         5   0.01%  chcgil.sbcglobal.net
236        0.03%       218   0.03%      1481   0.01%         8   0.01%  ip.alltel.net
233        0.03%       213   0.03%      8576   0.04%        11   0.01%  ipt.aol.com
232        0.03%       232   0.03%       708   0.00%         7   0.01%  nat1.masterlink.ru
228        0.03%        72   0.01%     10192   0.05%         1   0.00%  avantel.net.mx
228        0.03%       202   0.03%      1254   0.01%         4   0.01%  bna.bellsouth.net
227        0.03%       211   0.03%      7034   0.03%         8   0.01%  adsl-dhcp.tele.dk
222        0.03%       180   0.03%     18063   0.09%        22   0.03%  adsl.xs4all.nl
221        0.03%       200   0.03%      5375   0.03%        12   0.02%  internetdsl.tpnet.pl
220        0.03%       185   0.03%      2203   0.01%         5   0.01%  pltn13.pacbell.net
219        0.03%       219   0.03%       590   0.00%        10   0.01%  koubek.suchdol.net
219        0.03%        25   0.00%      1829   0.01%       169   0.23%  u15251680.onlinehome-server.com
215        0.03%       180   0.03%      2368   0.01%         1   0.00%  cs.utep.edu
212        0.03%       188   0.03%     49744   0.24%         7   0.01%  pool.einsundeins.de
210        0.02%       192   0.03%      4736   0.02%         8   0.01%  veloxzone.com.br
208        0.02%       147   0.02%      1216   0.01%         1   0.00%  jax.bellsouth.net
208        0.02%       193   0.03%     12065   0.06%        34   0.05%  stlsmo.sbcglobal.net
207        0.02%       207   0.03%      3898   0.02%       106   0.14%  rss.allresearch.com
206        0.02%       194   0.03%      1700   0.01%         9   0.01%  nap.wideopenwest.com
204        0.02%       177   0.03%      1761   0.01%         5   0.01%  hstntx.swbell.net
204        0.02%       180   0.03%      3992   0.02%        34   0.05%  ucom.ne.jp
203        0.02%       162   0.02%      2098   0.01%        86   0.12%  crawler4036.ask.com
203        0.02%       168   0.02%      7243   0.03%        19   0.03%  us.xo.net
200        0.02%       171   0.02%       888   0.00%         4   0.01%  gvt.net.br
199        0.02%        64   0.01%      4571   0.02%       136   0.18%  gtcust.grouptelecom.net
198        0.02%       183   0.03%      1072   0.01%         4   0.01%  people.net.au
198        0.02%       178   0.03%      3866   0.02%         4   0.01%  speedy.com.ar
197        0.02%         0   0.00%       156   0.00%        24   0.03%  gurm.dialup.ua
196        0.02%       137   0.02%      2282   0.01%         1   0.00%  66-193-89-47.ohio-stater.com
196        0.02%       157   0.02%      2049   0.01%         1   0.00%  p131.copienttech.com
195        0.02%       171   0.02%      5765   0.03%         0   0.00%  cust.wildblue.net
193        0.02%       158   0.02%      1600   0.01%         4   0.01%  248-87.enter.it
191        0.02%       166   0.02%      4546   0.02%         4   0.01%  ct.comcast.net
190        0.02%       173   0.03%      3058   0.01%        14   0.02%  tpgi.com.au
189        0.02%       162   0.02%      5321   0.03%         6   0.01%  bb.sky.com
189        0.02%        28   0.00%      1528   0.01%       140   0.19%  s198680733.onlinehome.us
188        0.02%       188   0.03%       481   0.00%         7   0.01%  blk-215-72-79.eastlink.ca
188        0.02%       177   0.03%      7436   0.04%         4   0.01%  rcsntx.swbell.net
188        0.02%        22   0.00%      1569   0.01%       153   0.20%  xs.iamnotageek.com
187        0.02%       105   0.02%       765   0.00%         2   0.00%  net.upc.cz
186        0.02%       148   0.02%      1297   0.01%         1   0.00%  mob.bellsouth.net
183        0.02%       175   0.03%      3845   0.02%        37   0.05%  adsl-dynamic-pool-xxx.fpt.vn
183        0.02%       173   0.03%       720   0.00%         6   0.01%  dynamic.uiowa.edu
183        0.02%       143   0.02%     15285   0.07%         9   0.01%  infoweb.ne.jp
182        0.02%       170   0.02%      1204   0.01%         3   0.00%  dyn.centurytel.net
182        0.02%        52   0.01%      1231   0.01%       139   0.19%  ip-64-202-161-130.secureserver.net
182        0.02%        56   0.01%      1409   0.01%        13   0.02%  plala.or.jp
182        0.02%        91   0.01%      6593   0.03%        98   0.13%  server.dreamhoster.biz
180        0.02%       167   0.02%     18601   0.09%        20   0.03%  ip.fastwebnet.it
179        0.02%       155   0.02%     12613   0.06%         9   0.01%  cce.unipr.it
178        0.02%       123   0.02%      2200   0.01%         1   0.00%  knox.army.mil
177        0.02%       167   0.02%       734   0.00%         7   0.01%  karoo.kcom.com
176        0.02%       171   0.02%       461   0.00%         2   0.00%  wwwgate31.motorola.com
175        0.02%       155   0.02%      1006   0.00%         3   0.00%  anteldata.net.uy
175        0.02%       156   0.02%     13526   0.06%         8   0.01%  fibertel.com.ar
174        0.02%       170   0.02%       910   0.00%        14   0.02%  americas.hp.net
174        0.02%       174   0.03%       751   0.00%         0   0.00%  baruch.cuny.edu
174        0.02%        30   0.00%      1359   0.01%       145   0.19%  gw3.ovh.net
174        0.02%       165   0.02%      3770   0.02%         5   0.01%  ukonline.co.uk
173        0.02%       161   0.02%       692   0.00%         3   0.00%  atlanta1.level3.net
171        0.02%       155   0.02%      4560   0.02%         1   0.00%  dh.suddenlink.net
169        0.02%       155   0.02%      6814   0.03%         3   0.00%  bethere.co.uk
169        0.02%       128   0.02%      3755   0.02%         0   0.00%  cable.casema.nl
168        0.02%       143   0.02%      4183   0.02%         3   0.00%  ed.shawcable.net
167        0.02%       157   0.02%       653   0.00%         4   0.01%  customer.alfanett.no
